| Towers & Gatehouses | |
|---|---|
| Category | Walls & Defenses |
| Town tile | 40 ft (8 five-foot squares) |
Towers & Gatehouses
Towers and gatehouses grow with the wall level. Sizes are width × depth × height.
| Wall levels | Tower | Gatehouse / gate |
|---|---|---|
| 1–2 | 10 × 10 × 10 ft (log watchtower) | 5 × 5 × 5 ft (log gate) |
| 3–4 | 15 × 15 × 15 ft (log tower) | 20 × 15 × 15 ft |
| 5–9 | 20 × 20 × 20 ft | 25 × 15 × 20 ft |
| 10–14 | 25 × 25 × 35 ft | 30 × 20 × 35 ft |
| 15–19 | 30 × 30 × 50 ft | 35 × 25 × 50 ft |
| 20 | 35 × 35 × 65 ft | 40 × 30 × 65 ft |
Palisade · Stone Walls (5–9) · Stone Walls (10–14) · Stone Walls (15–19) · Stone Walls (20) · Gates · Towers & Gatehouses · Wall Construction

