| Bracers of Defense | |
|---|---|
| Category | Magic Items |
| Items | 3 |
| Item levels | 8–20 |
| Made at | Spellsmith |
Bracers of Defense
Enchanted bracers that guard the wearer as well as armor would, and better against spells. Their Item bonus to AC does not stack with an armor's Bulwark rune or a ring. Their Item bonus to saves does not stack with a Steadfast rune, a necklace or Arcane Coat. In each case only the best Item bonus counts.
Items
| Item | Level | Price (gold) | Worn / used | What it does |
|---|---|---|---|---|
| Bracers of Defense I | 8 | 450 | Bracers | +1 Bracer bonus to AC (they are Magesteel) and a +1 Item bonus to AC and to all saving throws. The Dexterity added to AC is capped at +5. |
| Bracers of Defense II | 14 | 4,000 | Bracers | +1 Bracer bonus to AC (they are Magesteel) and a +2 Item bonus to AC and to all saving throws. The Dexterity added to AC is capped at +5. |
| Bracers of Defense III | 20 | 60,000 | Bracers | +1 Bracer bonus to AC (they are Magesteel) and a +3 Item bonus to AC and to all saving throws. The Dexterity added to AC is capped at +5. |
How it is made
An enchanter works Magesteel ingots into the bracers; no Gold is needed. The workshop must be at least the level shown.
| Item | Made at | Uses | Requires | Weeks |
|---|---|---|---|---|
| Bracers of Defense I | Spellsmith | 0.1 Magesteel Ingot | Building level 8 | 3 |
| Bracers of Defense II | Spellsmith | 0.4 Magesteel Ingot | Building level 14 | 5 |
| Bracers of Defense III | Spellsmith | 6 Magesteel Ingot | Building level 15 | 7 |
Weapon Runes · Armor Runes · Weapon Property Runes · Armor Property Runes · Talismans · Belts · Headgear · Eyewear · Cloaks · Boots & Horseshoes · Arcanist's Rings · Mind Stone · Bottomless Satchel · Wands · Magic Staves · Healing Potions · Brawler's Wraps


