| Weapon Property Runes | |
|---|---|
| Category | Magic Items |
| Items | 11 |
| Item levels | 4–17 |
| Made at | Spellsmith, Wizard Tower |
Weapon Property Runes
Runes carved into a weapon's open property spaces. A weapon has one space per grade of its Edgemark rune (an Orichalcum weapon with Edgemark III has four).
Items
| Item | Level | Price (gold) | Worn / used | What it does |
|---|---|---|---|---|
| Emberbrand Rune I | 8 | 500 | Any weapon | +1d6 fire on every hit, doubled on a critical hit. A critical hit also sets the target burning for 1d10 fire each round. |
| Emberbrand Rune II | 15 | 6,500 | Any weapon | +1d6 fire on every hit, doubled on a critical hit, and it ignores fire resistance. A critical hit also sets the target burning for 2d10 fire each round. |
| Icebrand Rune I | 8 | 500 | Any weapon | +1d6 cold on every hit, doubled on a critical hit. On a critical hit the target makes a Fortitude save against DC 24 or is slowed 1 for a round. |
| Icebrand Rune II | 15 | 6,500 | Any weapon | +1d6 cold on every hit, doubled on a critical hit, and it ignores cold resistance. On a critical hit the target makes a Fortitude save against DC 34 or is slowed 1 for a round. |
| Stormbrand Rune I | 8 | 500 | Any weapon | +1d6 electricity on every hit, doubled on a critical hit. On a critical hit the same electricity damage arcs to up to 2 other enemies within 10 ft of the target. |
| Stormbrand Rune II | 15 | 6,500 | Any weapon | +1d6 electricity on every hit, doubled on a critical hit, and it ignores electricity resistance. On a critical hit the same electricity damage arcs to up to 2 other enemies within 10 ft of the target, also ignoring resistance. |
| Wraithbane Rune | 4 | 75 | Melee weapons | Lets the weapon strike spirits, ghosts and other bodiless foes as though they were solid, so its hits land on them in full. |
| Critical Rune | 13 | 3,000 | Piercing or slashing melee weapons | A natural 19 that hits counts as a critical hit. |
| Quickening Rune | 16 | 10,000 | Any weapon | The wielder gets 1 extra action every turn (no more than 1 extra action from all sources together). |
| Bloodletter Rune | 7 | 340 | Piercing or slashing melee weapons | Every hit leaves the target bleeding for 1d6 each round. |
| Deadly Rune | 17 | 15,000 | Slashing melee weapons | On a natural 20 critical hit with slashing damage, the target makes a Fortitude save against DC 37; on a failure one creature in the target group is slain outright. Once per round. |
How it is made
An enchanter turns one base item and Gold into the finished piece. The workshop must be at least the level shown.
| Item | Made at | Uses | Requires | Weeks |
|---|---|---|---|---|
| Emberbrand Rune I | Spellsmith | 1 Blank Rune + 250 Gold | Building level 8 | 3 |
| Emberbrand Rune I | Wizard Tower | 1 Blank Rune + 250 Gold | Building level 8 | 3 |
| Emberbrand Rune II | Spellsmith | 1 Blank Rune + 3,250 Gold | Building level 15 | 5 |
| Emberbrand Rune II | Wizard Tower | 1 Blank Rune + 3,250 Gold | Building level 15 | 5 |
| Icebrand Rune I | Spellsmith | 1 Blank Rune + 250 Gold | Building level 8 | 3 |
| Icebrand Rune I | Wizard Tower | 1 Blank Rune + 250 Gold | Building level 8 | 3 |
| Icebrand Rune II | Spellsmith | 1 Blank Rune + 3,250 Gold | Building level 15 | 5 |
| Icebrand Rune II | Wizard Tower | 1 Blank Rune + 3,250 Gold | Building level 15 | 5 |
| Stormbrand Rune I | Spellsmith | 1 Blank Rune + 250 Gold | Building level 8 | 3 |
| Stormbrand Rune I | Wizard Tower | 1 Blank Rune + 250 Gold | Building level 8 | 3 |
| Stormbrand Rune II | Spellsmith | 1 Blank Rune + 3,250 Gold | Building level 15 | 5 |
| Stormbrand Rune II | Wizard Tower | 1 Blank Rune + 3,250 Gold | Building level 15 | 5 |
| Wraithbane Rune | Spellsmith | 1 Blank Rune + 37.5 Gold | Building level 4 | 2 |
| Wraithbane Rune | Wizard Tower | 1 Blank Rune + 37.5 Gold | Building level 4 | 2 |
| Critical Rune | Spellsmith | 1 Blank Rune + 1,500 Gold | Building level 13 | 5 |
| Critical Rune | Wizard Tower | 1 Blank Rune + 1,500 Gold | Building level 13 | 5 |
| Quickening Rune | Spellsmith | 1 Blank Rune + 5,000 Gold | Building level 15 | 6 |
| Quickening Rune | Wizard Tower | 1 Blank Rune + 5,000 Gold | Building level 15 | 6 |
| Bloodletter Rune | Spellsmith | 1 Blank Rune + 170 Gold | Building level 7 | 3 |
| Bloodletter Rune | Wizard Tower | 1 Blank Rune + 170 Gold | Building level 7 | 3 |
| Deadly Rune | Spellsmith | 1 Blank Rune + 7,500 Gold | Building level 15 | 6 |
| Deadly Rune | Wizard Tower | 1 Blank Rune + 7,500 Gold | Building level 15 | 6 |
Weapon Runes · Armor Runes · Armor Property Runes · Talismans · Belts · Headgear · Eyewear · Cloaks · Boots & Horseshoes · Arcanist's Rings · Bracers of Defense · Mind Stone · Bottomless Satchel · Wands · Magic Staves · Healing Potions · Brawler's Wraps



