Creatures
Every beast, monster and foe of the settlement, 90 in all, grouped by kind.
Dragons (28)
True dragons in nine colours, each met as a young, adult or ancient wyrm. Every colour breathes its own kind of harm and shrugs that same harm off.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Young Red Dragon | 6 | Large | 115 | 23 |
| Adult Red Dragon | 11 | Large | 215 | 31 |
| Ancient Red Dragon | 19 | Huge | 425 | 45 |
| Young Black Dragon | 6 | Large | 115 | 23 |
| Adult Black Dragon | 11 | Large | 215 | 31 |
| Ancient Black Dragon | 19 | Huge | 425 | 45 |
| Young Blue Dragon | 6 | Large | 115 | 23 |
| Adult Blue Dragon | 11 | Large | 215 | 31 |
| Ancient Blue Dragon | 19 | Huge | 425 | 45 |
| Young Green Dragon | 6 | Large | 115 | 23 |
| Adult Green Dragon | 11 | Large | 215 | 31 |
| Ancient Green Dragon | 19 | Huge | 425 | 45 |
| Young White Dragon | 6 | Large | 115 | 23 |
| Adult White Dragon | 11 | Large | 215 | 31 |
| Ancient White Dragon | 19 | Huge | 425 | 45 |
| Young Violet Dragon | 6 | Large | 115 | 23 |
| Adult Violet Dragon | 11 | Large | 215 | 31 |
| Ancient Violet Dragon | 19 | Huge | 425 | 45 |
| Young Yellow Dragon | 6 | Large | 115 | 23 |
| Adult Yellow Dragon | 11 | Large | 215 | 31 |
| Ancient Yellow Dragon | 19 | Huge | 425 | 45 |
| Young Radiant Dragon | 6 | Large | 115 | 23 |
| Adult Radiant Dragon | 11 | Large | 215 | 31 |
| Ancient Radiant Dragon | 19 | Huge | 425 | 45 |
| Young Shadow Dragon | 6 | Large | 115 | 23 |
| Adult Shadow Dragon | 11 | Large | 215 | 31 |
| Ancient Shadow Dragon | 19 | Huge | 425 | 45 |
| Dracolich | 20 | Gargantuan | 470 | 45 |
Wolves (3)
Pack hunters of the plains and woods. The bigger the settlement, the bigger the wolves that come for it.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Wolf | 1 | Medium | 24 | 15 |
| Dire Wolf | 3 | Large | 50 | 18 |
| Winter Wolf | 5 | Large | 70 | 23 |
Boars & Bears (6)
Heavy beasts that charge or maul anything that strays from the walls.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Weak Boar | 1 | Medium | 30 | 13 |
| Elite Boar | 3 | Medium | 55 | 17 |
| Elite Tuskmaw Hog | 5 | Large | 75 | 23 |
| Weak Black Bear | 1 | Large | 22 | 16 |
| Grizzly Bear | 3 | Large | 59 | 17 |
| Weak Cave Bear | 5 | Large | 75 | 22 |
Goblins (10)
Goblins arrive in mixed bands: fighters, fire-throwers, chanters, scavengers and the occasional big boss. Wolfriders go to battle on saddled wolves.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Goblin Commando | 1 | Small | 18 | 17 |
| Elite Goblin Warrior | 1 | Small | 16 | 18 |
| Goblin Firestarter | 1 | Small | 15 | 17 |
| Goblin War Chanter | 1 | Small | 16 | 17 |
| Elite Goblin Commando | 2 | Small | 28 | 19 |
| Weak Goblin Scavenger | 3 | Small | 55 | 19 |
| Elite Goblin Scavenger | 5 | Small | 85 | 23 |
| Weak Big Boss Goblin | 5 | Small | 80 | 20 |
| Goblin Wolfrider | 1 | Small | 18 | 17 |
| Wolfrider Wolf | 1 | Medium | 24 | 15 |
Bandits, Raiders & Soldiers (9)
People who raid, guard and lay siege: sword-bandits, archers, foot soldiers and the chiefs who lead them.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Weak Bandit | 1 | Medium | 20 | 17 |
| Elite Bandit | 3 | Medium | 45 | 21 |
| Elite Palace Guard | 5 | Medium | 75 | 23 |
| Weak Archer Sentry | 1 | Medium | 20 | 15 |
| Elite Archer Sentry | 3 | Medium | 45 | 19 |
| Sniper | 5 | Medium | 65 | 21 |
| Weak Infantry Soldier | 1 | Medium | 18 | 16 |
| Bandit Chief | 7 | Medium | 110 | 24 |
| Lizardfolk Raider | 1 | Medium | 17 | 17 |
Ship Crews (6)
The hands aboard every ship: navigators at the helm, riggers in the sails and dockhands at the oars.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Navigator | 2 | Medium | 30 | 17 |
| Elite Navigator | 3 | Medium | 45 | 19 |
| Rigger | 1 | Medium | 20 | 15 |
| Elite Rigger | 2 | Medium | 30 | 17 |
| Dockhand | 0 | Medium | 20 | 14 |
| Elite Dockhand | 1 | Medium | 30 | 16 |
Mounts (3)
The beasts a hero rides into battle.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Riding Horse | 1 | Large | 22 | 16 |
| War Horse | 2 | Large | 36 | 17 |
| Flame Drake | 5 | Large | 75 | 22 |
Giants, Ogres & Trolls (7)
Huge brutes of hill, stone, frost and storm, and their smaller kin.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Ogre | 3 | Large | 50 | 17 |
| Moss Troll | 5 | Large | 125 | 20 |
| Yeti | 5 | Large | 115 | 21 |
| Hill Giant | 7 | Large | 140 | 24 |
| Stone Giant | 8 | Large | 150 | 27 |
| Frost Giant | 9 | Large | 150 | 29 |
| Storm Giant | 13 | Huge | 235 | 34 |
Winged Monsters (7)
Things that strike from the sky.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Harpy | 5 | Medium | 75 | 21 |
| Griffon | 4 | Large | 60 | 21 |
| Wyvern | 6 | Large | 95 | 24 |
| Manticore | 6 | Large | 90 | 23 |
| Chimera | 8 | Large | 135 | 27 |
| Roc | 9 | Gargantuan | 180 | 27 |
| Sphinx | 8 | Large | 135 | 27 |
Wild Creatures (6)
Vermin, crawlers and great beasts of the wilds.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Giant Rat | -1 | Small | 8 | 15 |
| Wood Spider | 1 | Medium | 16 | 17 |
| Ford Crab | 2 | Medium | 24 | 19 |
| Basilisk | 5 | Medium | 75 | 22 |
| Marsh Hydra | 6 | Huge | 90 | 23 |
| Woolly Mammoth | 10 | Huge | 190 | 29 |
Haunts & Horrors (5)
Restless dead, cursed hags, rotting trees and the hunters of the deep wood.
| Creature | Level | Size | HP | AC |
|---|---|---|---|---|
| Barrow Ghoul | 1 | Medium | 16 | 17 |
| Bog Lantern | 6 | Small | 50 | 27 |
| Bog Hag | 4 | Medium | 70 | 21 |
| Blight Treant | 7 | Large | 130 | 25 |
| Antlered Huntsman | 20 | Medium | 450 | 46 |