| Winged Monsters | |
|---|---|
| Category | Creatures |
| Creatures | 7 |
| Levels | 4–9 |
Winged Monsters
Things that strike from the sky.
Creatures
| Creature | Level | HP | AC |
|---|---|---|---|
| Harpy | 5 | 75 | 21 |
| Griffon | 4 | 60 | 21 |
| Wyvern | 6 | 95 | 24 |
| Manticore | 6 | 90 | 23 |
| Chimera | 8 | 135 | 27 |
| Roc | 9 | 180 | 27 |
| Sphinx | 8 | 135 | 27 |
Harpy
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Medium | 21 | 75 | +9 | +15 | +12 | +12 | 20 ft, fly 60 ft | +1 | +4 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Jaws | +15 | 2d8+4 Piercing | Rotting Fever (DC 19): carrier, no ill effect |
| Talon | +15 | 2d6+4 Slashing | agile |
Immune: — · Weak to: — · Resists: —
Found in: Empty, Forest, Shore
- Stench. A foul reek within 30 ft sickens those who fail Fortitude DC 21.
- Hungry Winds. Gales from its wings buffet foes (DC 21).
Griffon
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Large | 21 | 60 | +13 | +13 | +7 | +13 | 25 ft, fly 60 ft | +4 | +3 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Beak | +14 | 2d8+4 Piercing | deadly d10 |
| Talon | +14 | 2d6+4 Piercing | agile |
| Wing | +14 | 2d6+4 Bludgeoning | reach 10 ft |
Immune: — · Weak to: — · Resists: —
Found in: Forest, Grass, Highland, Meadow, Mountain
- Pounce. It leaps onto a foe and strikes in the same motion.
- Flying Strafe. It swoops past, striking as it flies.
- Shriek. A piercing cry stuns foes (DC 20).
Wyvern
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Large | 24 | 95 | +16 | +12 | +13 | +13 | 20 ft, fly 60 ft | +5 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Fangs | +17 | 2d12+5 Piercing | — |
| Claw | +17 | 2d8+5 Slashing | grabs |
| Stinger | +15 | 2d6+5 Piercing | reach 10 ft, agile, Wyvern Venom (DC 22): 2d6 poison → 3d6 poison → 4d6 poison |
Immune: — · Weak to: — · Resists: —
Found in: Highland, Mountain
- Powerful Dive. It dives from the sky onto a foe.
- Reactive Strike. It lashes out at foes that leave themselves open.
Manticore
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Large | 23 | 90 | +16 | +12 | +12 | +14 | 25 ft, fly 40 ft | +5 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Jaws | +17 | 2d8+8 Piercing | — |
| Claw | +17 | 2d6+8 Slashing | agile |
| Spike | +14 | 1d10+5 Piercing | range 40 ft |
Immune: — · Weak to: — · Resists: —
Found in: Desert, Highland, Mountain, Scrub
- Spike Volley. It flings tail spikes at a foe from range.
- Pin. It pins a foe to the ground (DC 23).
Chimera
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Large | 27 | 135 | +18 | +16 | +14 | +16 | 25 ft, fly 40 ft | +6 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dragon jaws | +20 | 2d6+9 Piercing + 2d6 Fire | — |
| Lion jaws | +20 | 2d10+9 Piercing | — |
| Goat horns | +20 | 2d10+9 Piercing | — |
| Claw | +20 | 2d6+9 Slashing | agile |
Immune: — · Weak to: — · Resists: —
Found in: Desert, Highland, Mountain, Scrub
- Three Heads. It strikes with dragon jaws, lion jaws, goat horns in one turn.
- Reactive Strike. It lashes out at foes that leave themselves open.
- Dragon Breath. 30 ft cone, 9d6 Fire damage (Reflex DC 26 for half); ready again after 1d4 rounds.
Roc
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gargantuan | 27 | 180 | +20 | +17 | +16 | +18 | 20 ft, fly 60 ft | +8 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Beak | +21 | 2d10+12 Piercing | reach 15 ft |
| Talon | +21 | 2d8+12 Slashing | reach 15 ft, agile, grabs |
| Wing | +21 | 2d6+10 Bludgeoning | reach 30 ft, agile |
Immune: — · Weak to: — · Resists: —
Found in: Highland, Mountain, Shore
- Flying Strafe. It swoops past, striking as it flies.
Sphinx
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Large | 27 | 135 | +16 | +14 | +19 | +18 | 35 ft, fly 40 ft | +6 | +1 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Claw | +20 | 2d6+9 Slashing | agile |
Immune: — · Weak to: — · Resists: —
Found in: Desert, Scrub
- Pounce. It leaps onto a foe and strikes in the same motion.
- Claw Rake. It rakes a foe with both claws at once.
Other creatures
Dragons · Wolves · Boars & Bears · Goblins · Bandits, Raiders & Soldiers · Ship Crews · Mounts · Giants, Ogres & Trolls · Wild Creatures · Haunts & Horrors
