| Giants, Ogres & Trolls | |
|---|---|
| Category | Creatures |
| Creatures | 7 |
| Levels | 3–13 |
Giants, Ogres & Trolls
Huge brutes of hill, stone, frost and storm, and their smaller kin.
Creatures
| Creature | Level | HP | AC |
|---|---|---|---|
| Ogre | 3 | 50 | 17 |
| Moss Troll | 5 | 125 | 20 |
| Yeti | 5 | 115 | 21 |
| Hill Giant | 7 | 140 | 24 |
| Stone Giant | 8 | 150 | 27 |
| Frost Giant | 9 | 150 | 29 |
| Storm Giant | 13 | 235 | 34 |
Ogre
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Large | 17 | 50 | +11 | +6 | +5 | +5 | 25 ft | +5 | -1 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Ogre hook | +12 | 1d10+7 Piercing | reach 10 ft, deadly d10 |
| Javelin | +6 | 1d6+7 Piercing | range 30 ft |
Immune: — · Weak to: — · Resists: —
Found in: Highland, Mountain, Ore
—
Moss Troll
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Large | 20 | 125 | +17 | +11 | +7 | +11 | 30 ft | +5 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Jaws | +14 | 2d10+5 Piercing | reach 10 ft |
| Claw | +14 | 2d8+5 Slashing | reach 10 ft, agile |
Immune: — · Weak to: Electricity 10, Fire 10 · Resists: —
Found in: Forest
- Furious Flailing. It lashes out at every foe around it.
- Rend. Two hits with its claw in one turn tear the foe for extra damage.
- Chase Prey. It runs down foes that flee.
Yeti
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Large | 21 | 115 | +15 | +11 | +13 | +15 | 35 ft | +5 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Claw | +15 | 2d10+5 Slashing | — |
Immune: Cold · Weak to: Fire 10 · Resists: —
Found in: Snow
- Rend. Two hits with its claw in one turn tear the foe for extra damage.
Hill Giant
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Large | 24 | 140 | +17 | +12 | +13 | +13 | 35 ft | +6 | +0 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Greatclub | +19 | 1d10+14 Bludgeoning | reach 10 ft |
| Fist | +19 | 1d6+4 Bludgeoning | reach 10 ft, agile |
| Rock | +19 | 1d8+14 Bludgeoning | range 120 ft |
Immune: — · Weak to: — · Resists: —
Found in: Grass, Meadow
- Catch Rock. It snatches thrown rocks out of the air.
- Wide Swing. One sweep of its weapon hits two foes side by side.
Stone Giant
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Large | 27 | 150 | +18 | +14 | +14 | +16 | 35 ft | +6 | +2 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Greatclub | +21 | 2d10+12 Bludgeoning | reach 10 ft |
| Fist | +20 | 2d6+14 Bludgeoning | reach 10 ft, agile |
| Rock | +18 | 2d6+12 Bludgeoning | range 120 ft |
Immune: — · Weak to: — · Resists: —
Found in: Highland, Mountain, Ore
- Swat Projectile. It knocks incoming missiles aside.
- Create Boulder. It tears a boulder from the ground to hurl (DC 26).
Frost Giant
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Large | 29 | 150 | +23 | +16 | +16 | +17 | 30 ft | +6 | +0 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Greataxe | +21 | 2d12+12 Slashing | reach 10 ft |
| Fist | +21 | 2d8+12 Bludgeoning | reach 10 ft, agile |
| Icicle | +19 | 2d8 Piercing + 3d6 Cold | range 120 ft |
Immune: Cold · Weak to: Fire 10 · Resists: —
Found in: Snow
- Wide Swing. One sweep of its weapon hits two foes side by side.
- Chill Breath. Its frozen breath holds foes in place (DC 28 to break free).
- Reactive Strike. It lashes out at foes that leave themselves open.
- Chill Breath. 15 ft cone, 4d6 Cold damage (Reflex DC 28 for half); ready again after 1d4 rounds.
Storm Giant
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Huge | 34 | 235 | +28 | +21 | +23 | +24 | 35 ft | +8 | +1 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Greatsword | +28 | 2d12+16 Slashing + 1d6 Electricity | reach 15 ft |
| Fist | +27 | 2d8+16 Bludgeoning + 1d6 Electricity | reach 15 ft, agile |
| Rock | +37 | 2d10+16 Bludgeoning | range 120 ft |
Immune: Electricity · Weak to: — · Resists: —
Found in: Shore
- Catch Rock. It snatches thrown rocks out of the air.
- Wide Swing. One sweep of its weapon hits two foes side by side.
- Lightning Blade. Its blade crackles with lightning.
Other creatures
Dragons · Wolves · Boars & Bears · Goblins · Bandits, Raiders & Soldiers · Ship Crews · Mounts · Winged Monsters · Wild Creatures · Haunts & Horrors
