| Ship Crews | |
|---|---|
| Category | Creatures |
| Creatures | 6 |
| Levels | 0–3 |
Ship Crews
The hands aboard every ship: navigators at the helm, riggers in the sails and dockhands at the oars.
Creatures
| Creature | Level | HP | AC |
|---|---|---|---|
| Navigator | 2 | 30 | 17 |
| Elite Navigator | 3 | 45 | 19 |
| Rigger | 1 | 20 | 15 |
| Elite Rigger | 2 | 30 | 17 |
| Dockhand | 0 | 20 | 14 |
| Elite Dockhand | 1 | 30 | 16 |
Navigator
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Medium | 17 | 30 | +7 | +8 | +9 | +9 | 25 ft | +0 | +6 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dagger | +9 | 1d4+4 Piercing | agile |
| Dagger (thrown) | +9 | 1d4+4 Piercing | range 10 ft, agile |
Immune: — · Weak to: — · Resists: —
Appears in: ship crews
—
Elite Navigator
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Medium | 19 | 45 | +9 | +10 | +11 | +11 | 25 ft | +2 | +8 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dagger | +11 | 1d4+6 Piercing | agile |
| Dagger (thrown) | +11 | 1d4+6 Piercing | range 10 ft, agile |
Immune: — · Weak to: — · Resists: —
Appears in: ship crews
—
Rigger
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | 15 | 20 | +7 | +10 | +5 | +10 | 30 ft | +7 | +6 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dagger | +9 | 1d4+3 Piercing | agile |
| Dagger (thrown) | +9 | 1d4+3 Piercing | range 10 ft, agile |
Immune: — · Weak to: — · Resists: —
Appears in: ship crews
—
Elite Rigger
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Medium | 17 | 30 | +9 | +12 | +7 | +12 | 30 ft | +9 | +8 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dagger | +11 | 1d4+5 Piercing | agile |
| Dagger (thrown) | +11 | 1d4+5 Piercing | range 10 ft, agile |
Immune: — · Weak to: — · Resists: —
Appears in: ship crews
—
Dockhand
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Medium | 14 | 20 | +7 | +5 | +3 | +3 | 25 ft | +7 | +3 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Fist | +7 | 1d4+3 Bludgeoning | agile |
| Bottle (thrown) | +5 | 1d4+3 Bludgeoning | range 15 ft |
Immune: — · Weak to: — · Resists: —
Appears in: ship crews
—
Elite Dockhand
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | 16 | 30 | +9 | +7 | +5 | +5 | 25 ft | +9 | +5 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Fist | +9 | 1d4+5 Bludgeoning | agile |
| Bottle (thrown) | +7 | 1d4+5 Bludgeoning | range 15 ft |
Immune: — · Weak to: — · Resists: —
Appears in: ship crews
—
Other creatures
Dragons · Wolves · Boars & Bears · Goblins · Bandits, Raiders & Soldiers · Mounts · Giants, Ogres & Trolls · Winged Monsters · Wild Creatures · Haunts & Horrors
